<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Experience Mountain Biking and Outdoor Philippines &#187; news</title>
	<atom:link href="http://pinoyexp.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoyexp.com</link>
	<description>It's not about the journey, it's just out there!</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:50:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cagayan de Oro Brownout Schedules March 11 to 16 2010</title>
		<link>http://pinoyexp.com/cagayan-de-oro-brownout-schedules-march-11-16-2010/</link>
		<comments>http://pinoyexp.com/cagayan-de-oro-brownout-schedules-march-11-16-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:38:44 +0000</pubDate>
		<dc:creator>goma</dc:creator>
				<category><![CDATA[kagay-anon]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[brownouts]]></category>
		<category><![CDATA[cagayan de oro]]></category>
		<category><![CDATA[cepalco]]></category>

		<guid isPermaLink="false">http://pinoyexp.com/?p=666</guid>
		<description><![CDATA[Please find below the load shedding schedule [5 hours DAILY rotating brownouts] within the CEPALCO service area for the period March 11 to March 16, 2010 [Thursday to Tuesday] due to the continuing power supply curtailments imposed by the National Grid Corporation of the Philippines [NGCP] all over Mindanao. Again, CEPALCO would like to caution customers that the actual switch off and switch on time may vary from the announced schedule depending on the actual load curtailment level imposed by NGCP on CEPALCO on a day to day basis.]]></description>
			<content:encoded><![CDATA[<p><strong>NOTICE to All CEPALCO Customers</strong></p>
<p><strong>Cagayan de Oro Rotating Brownout  Schedules for March 11 to 16,  2010. </strong></p>
<div class="mceTemp">
<dl id="attachment_642" class="wp-caption alignleft" style="width: 214px;">
<dt class="wp-caption-dt"><strong><a rel="attachment wp-att-642" href="http://pinoyexp.com/2009/03/01/cepalco-brownout-march-2-9-2010/cpic/"><img class="size-medium wp-image-642" title="cpic" src="http://pinoyexp.com/wp-content/uploads/2010/03/cpic-300x192.jpg" alt="cagayan de oro rotating brownouts" width="204" height="130" /></a></strong></dt>
</dl>
</div>
<p>Please find below the load shedding schedule(<strong>5 hours DAILY rotating  brownouts</strong>) within the CEPALCO service area for the period <strong>March  11 to March 16, 2010 (Thursday to Tuesday)</strong> due to the  continuing power supply curtailments imposed by the National Grid  Corporation of the Philippines [NGCP] all over Mindanao.</p>
<p>Again, CEPALCO  would like to caution customers that the actual switch off and switch on  time may vary from the announced schedule depending on the actual load  curtailment level imposed by NGCP on CEPALCO on a day to day basis.</p>
<p><strong></strong></p>
<p><strong>Schedule of Rotating Brownouts in Cagayan de Oro City<br />
</strong></p>
<table class="vd_table" border="0">
<tbody>
<tr>
<th>Time of Brownout</th>
<th>March 11 &amp; 14</th>
<th>March 12 &amp; 15</th>
<th>March 13 &amp; 16</th>
</tr>
<tr>
<td>8:00am to 1:00pm</td>
<td>Group A</td>
<td>Group B</td>
<td>Group C</td>
</tr>
<tr>
<td>1:00pm to 6:00pm</td>
<td>Group B</td>
<td>Group C</td>
<td>Group A</td>
</tr>
<tr>
<td>6:00pm to 11:00pm</td>
<td>Group C</td>
<td>Group A</td>
<td>Group B</td>
</tr>
</tbody>
</table>
<p><strong><br />
GROUP  A   Areas</strong></p>
<p>1.	Greater portion of the City Poblacion along and bounded by Hayes  St., Mortola St., JR Borja St. including S.Daumar St., Aguinaldo St.,<br />
2.	Along Pabayo St.; including portions of C. Pacana St., JR Borja St.,  Gomez St., C.Taal St., T.Neri St., Abejuela St., Hayes St. and Gaerlan  St. from Pabayo St..<br />
3.	Hayes St. from corner A.Velez St. towards City  Hall area &amp; Burgos St., along T.Chavez St. from Burgos St. up to  Tiano Bros. St. – including portions of Tiano Bros. St., Rizal St.,  Capistrano St. from Hayes St.; and; Dolores St..<br />
4.	Along Burgos St.  from T.Chavez St. up to corner Gomez St. including portions of Abejuela  St., T.Neri St., Cruz Taal St. and Gomez St. from Burgos St..<br />
5.	 Surroundings along Mabini St. from corner A.Velez St. towards Capistrano  St. up to corner Gomez St. including portions of Tiano Bros. St. from  Mabini St.; Yacapin St. from Capistrano St. towards Burgos St.; and;  C.Pacana St., JR Borja St. and Gomez St. from Capistrano St.<br />
6.	Along  Pabayo and T. Saco Streets from Dolores up to T. Saco /16th Street  Nazareth; greater portion of Nazareth; greater portion of Ramonal  Village.<br />
7.	Greater portion of Macasandig, all of Tibasak, all the way  to Taguanao.</p>
<p>1.	Portions of Camaman-an near and  including the San Jose and St. Vianney Seminaries, greater portion of  Camaman-an proper towards Bontong, Bolonsori up to Upper Camaman-an and  Hayes Subdivision including Tipolohon.<br />
2.	Part of Limketkai Center,  Lapasan including Mc Donalds, PNB and Allied Bank.<br />
3.	Along Recto Ave.  from corner Agora Road towards the new bridge including COCACOLA Plant  &amp; Osmeña Ext..<br />
4.	Portion of A.Luna St. towards all of Mabulay  Subdivision including portion of the Provincial Capitol and Provincial  Hospital Area.<br />
5.	Medical Center area along and bounded by Capistrano  St., Echem St., A.Velez St., and Recto Ave., including all of  Consolacion.<br />
6.	Corrales Ext. from Recto Avenue towards most of PPA  area.<br />
7.	J.Pacana St. from Recto Avenue towards all of Macabalan area.<br />
8.	All of RER Subdivision Phases I &amp; 2 including Dolores compound;  towards Fortune Express Shop along Maharlika Highway; including all of  NHA-KSS Subdivision and portion of Bayabas near Manila Broadcasting  Radio Station.<br />
9.	Greater part of Bulua from Bulua Rotonda towards all  of Iponan.<br />
10.	Greater part of Patag including Calamansi Drive, Apovel  subdivision, Terry Hills subdivision and Anhawon, Bulua area.</p>
<p><strong>GROUP  B  Areas</strong></p>
<p>1.	Portions of Carmen: along vicinities of Villarin St. towards  portion of Canitoan-Pagatpat Road; including Cathedral School of  Technology, Golden Village, City Hospital-DOH Area, COWD reservoir and  Seriña St. from Villarin St. down to Madonna and Child Hospital.<br />
2.	 M.Suniel St. from Villarin St. down towards portion of Mabolo St.;  including Matilde Neri St., Dabatian St. and Cagayan de Oro College  area; and; portion of Lirio St. area.<br />
3.	Portions of Upper Carmen,  including SM CITY; PRYCE HOTEL; SPUM &amp; SEARSOLIN.</p>
<p>1.	Portions of Natumulan down to Casinglot, Tagoloan.<br />
2.	All the  Barangays of Bugo, Puerto, Tin-ao, Agusan, Tablon, Baloy, Cugman, Gusa,  and greater portion of Lapasan.<br />
3.	Portions of Lapasan-Camaman-an road  from Recto Ave. towards Limketkai Commercial Center including Grand  Caprice Restaurant.<br />
4.	All of Osmeña St. and portion of Cogon Market  Area including Roxas St. towards portion of JR Borja St.<br />
5.	Upper Gusa,  Indahag, Malasag, FS Catanico and Balubal.<br />
6.	Agora Market area  including Gaabucayan St.<br />
7.	DMPI plantation, MENZI Agri, etc.</p>
<p>1.	Portions of Upper Carmen, Upper Balulang and all of Brgy. Lumbia  including; PNR Sawmill, Shop and transmitter; Pueblo de Oro, Camella  Homes, Xavier Estates, Xavier Heights, Xavier High School, La Buena  Vida, Frontiera and Montana subdivisions; CAA-BAT Lumbia Airport &amp;  Rio Verde.</p>
<p><strong>GROUP  C  Areas</strong></p>
<p>1.	Along Hayes St. from Camaman-an towards V.Roa St. up to corner  J.Ramonal Ext., including Pinikitan, Adela, Balangiao area, Quirino St.  and Yacapin Ext.; portions of Macasandig, XU Grade School areas.<br />
2.	 Along J.Ramonal Ext. from Sto. Niño, Cogon towards V.Roa St., R.Chavez  St. up to Corrales Ave. corner A.Luna St.; D. Velez St &amp; Yacapin St.<br />
3.	Along Corrales Ave. towards FICCO, Nazareth, including Yacapin  Street Towards Capistrano St..</p>
<p>1.	Greater portion of Carmen along Lirio St., from Trinity St.,  towards Oak St., Max Suniel St., Vamenta Blvd, up to cor. Jasmin St.  including Waterlily St. and the Carmen market area.<br />
2.	Along Mabolo St.  from Lirio St. towards corner Rosal St. including portion of Marigold  St. .<br />
3.	Portions of Carmen: vicinities along Vamenta Blvd. from  Fernandez St. towards greater part of Ilaya including: portions of Ipil  St. and Mahogany St. from Fernandez St.; Madonna &amp; Child Hospital;  and; Seriña St. from COA towards Gumamela Ext.St., Guani Coliseum  (former O.Roa’s) and Maharlika Police Station.<br />
4.	All of Macanhan,  Carmen towards all of Lower Balulang.</p>
<p>1.	Portions of T.Chavez St. from Corrales Ave. up to Tiano Bros. St.  including portions of A.Velez St from Hayes St..<br />
2.	Portions of Carmen  along Yacal St. towards Lirio St., Vamenta Blvd., Waling-waling St. upto  GSIS area including Ferrabrel St., Mango St. and portion of Rosal St.  and Marigold St.<br />
3.	All of Kauswagan proper, Bonbon and Bayabas.<br />
4.	Isla  de Oro.<br />
5.	Along Montalban St. from near Tiano Bros. St. towards Burgos  St., del Pilar St. and Magsaysay St. including portions of Macahambus  St. and Abellanosa St. from Burgos St..<br />
6.	Portions of A.Luna St. from  corner Corrales Ave.; towards vicinities along A.Velez St. upto corner  Mabini St. including portion of:  Makahambus St. from A.Velez St. and  Tiano Bros. St. from Macahambus St..</p>
<p>1.	Portions of Natumulan, greater Tagoloan proper, all the Barangays  of Baluarte, Pulot, Sugbongcogon, and Gracia, Tagoloan<br />
2.	All the  Barangays of Sta. Cruz, Mohon, Sta. Ana, and Sto. Rosario, Tagoloan  including Kimaya, Villanueva.<br />
3.	All of Villanueva and Jasaan, Misamis  Oriental.</p>
<p>We hope all CEPALCO customers &amp; the public in general will be  guided by this announcement.</p>
<p><em>Thank you.</em></p>
<p><em>Released by:</em></p>
<p><em>Marilyn  A. Chavez</em></p>
<p><em>Senior Manager Customer &amp; Community Relations Dept.</em></p>
<p>For more info, please visit their website <a href="http://www.cepalco.com.ph/">cepalco.com.ph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinoyexp.com/cagayan-de-oro-brownout-schedules-march-11-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk with Jean</title>
		<link>http://pinoyexp.com/walk-with-jean/</link>
		<comments>http://pinoyexp.com/walk-with-jean/#comments</comments>
		<pubDate>Sat, 02 May 2009 16:00:54 +0000</pubDate>
		<dc:creator>goma</dc:creator>
				<category><![CDATA[kagay-anon]]></category>
		<category><![CDATA[jean beliveau]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wwwalk]]></category>

		<guid isPermaLink="false">http://pinoyexp.com/?p=96</guid>
		<description><![CDATA[Before we started our Day 2 of BMC in Malasag, we decided to take part of the event where the local officials will be sending off a French-Canadian who walked (and still keep walking) around the world, Jean Beliveau.  His goal is      to walk around the planet to promote &#8220;Peace and non-violence for the profit      of the children of the world.&#8221; He is travelling alone with a three wheeled      stroller to carry a bit of ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_100" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-100" title="Jean Belaveaiu in Cagayan de Oro" src="http://pinoyexp.com/wp-content/uploads/2009/05/img_4392-150x150.jpg" alt="Jean Belaveaiu in Cagayan de Oro" width="150" height="150" /><p class="wp-caption-text">Jean Beliveau in Cagayan de Oro</p></div>
<p>Before we started our Day 2 of <a title="basic mountaineering course" href="http://pinoyexp.com/2009/05/01/basic-mountaineering-course/" target="_blank">BMC</a> in Malasag, we decided to take part of the event where the local officials will be sending off a French-Canadian who walked (and still keep walking) around the world, Jean Beliveau.  <span class="indextexte">His goal is      to walk around the planet to promote &#8220;Peace and non-violence for the profit      of the children of the world.&#8221; </span><span class="indextexte"><span id="more-96"></span>He is travelling alone with a three wheeled      stroller to carry a bit of food, his clothing, a First Aid kit, a small tent      and a sleeping bag. Jean plans to walk across all the continents, from North      America to South America, then across to South Africa, up to Europe, then      the Middle East, South and Eastern Asia, Australia, New Zealand and finally      back to Canada. Please visit the site <a title="WWWALK" href="http://www.wwwalk.org" target="_blank">wwwalk.org</a> for details.</span></p>
<p>Related links:</p>
<ul>
<li><a title="mindanews" href="http://www.mindanews.com/index.php?option=com_content&#038;task=view&#038;id=6328">MindaNews &#8211; Canadian walking around the world..</a></li>
<li><a title="sunstar newspaper" href="http://www.sunstar.com.ph/cagayan-de-oro/french-guys-global-walk-cause">SunStar &#8211; French Guy&#8217;s Global Walk for a Cause..</a></li>
<li><span class="indextexte"><a title="sunstar newspaper" href="http://www.wwwalk.org/ASSETS/NEWSPAPERS/YEAR09/090503Ph.jpg">WWWalk Media &#8211; Sunstar Cagayan de Oro City</a><br />
</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pinoyexp.com/walk-with-jean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

